Top Standard Chess Players in United States 🇺🇸
5,876 active players in United States by Standard rating. #1 Hikaru Nakamura leads with 2,792 — 9 pts ahead of Fabiano Caruana (2,783), and has been No. 1 since Mar 2025. United States ranks 1st in the world= unchanged vs last month and 1st in the Americas by the average rating of its 10 best active players (2,719).
16 players have held No. 1 since 1971; Gata Kamsky spent the longest at the top (11 years and 9 months). Abhimanyu Mishra (17) is the highest-rated player aged 20 or under, No. 13 overall. Active titled players include 73 GMs, 4 WGMs and 88 IMs. This month's standout moves (top 50): Grigoriy Oparin led all gainers at +18 pts, while Sam Sevian saw the steepest fall at -24 pts.
Wesley So won his fourth U.S. Championship in Saint Louis, beating Fabiano Caruana in a playoff after they tied, and holds No. 6 in the world at 2771. Read the United States report →
Get your federation's monthly list
Top 3 Players
Age Group Leaders
Biggest Movers · 1 month
Among top 50 players
All 9 reigns with dates
- CaruanaJan 2021 → Feb 20221y 2m
- AronianMar 2022 → Apr 20222m
- CaruanaMay 2022 → Aug 20224m
- SoSep 2022 → Oct 20222m
- NakamuraNov 2022 → Aug 202310m
- CaruanaSep 2023 → May 20249m
- NakamuraJun 2024 → Oct 20245m
- CaruanaNov 2024 → Feb 20254m
- NakamuraMar 2025 → Nov 20261y 9m
Standard · Active · vs 1 month
# | Player | Games | ||||
|---|---|---|---|---|---|---|
1 | 2792 | 2718 | 2800 | 0 | 0 | |
2 | 2783 | 2687 | 2738 | −1 | 11 | |
3 | 2771 | 2704 | 2745 | +1 | 11 | |
4 | 2732 | 2641 | 2604 | 0 | 0 | |
5 | 2719 | 2738 | 2714 | −6 | 11 | |
6 | 2697 | 2675 | 2711 | −20 | 11 | |
7▲1 | 2685 | 2553 | 2595 | 0 | 11 | |
8▼1 | 2684 | 2664 | 2658 | −24 | 11 | |
9▲1 | 2671 | 2694 | 2703 | +15 | 11 | |
10▲3 | 2656 | 2611 | 2655 | +18 | 11 | |
11▼2 | 2649 | 2639 | 2622 | −10 | 11 | |
12▼1 | 2648 | 2624 | 2613 | +2 | 11 | |
13▲1 | 2644 | 2585 | 2541 | +8 | 11 | |
14▼2 | 2639 | 2617 | 2629 | 0 | 0 | |
15▲2 | 2635 | 2542 | 2540 | +16 | 11 | |
16▼1 | 2633 | 2605 | 2605 | 0 | 0 | |
17▼1 | 2627 | 2502 | 2527 | 0 | 0 | |
18 | 2609 | 2563 | 2537 | 0 | 0 | |
19 | Yoo, Christopher WoojinGM · 20 yrs2586 | 2586 | 2501 | 2606 | −2 | 20 |
20▲1 | Akopian, VladimirGM · 55 yrs2562 | 2562 | 2590 | 2645 | 0 | 0 |
21▲4 | Zhou, JianchaoGM · 38 yrs2556 | 2556 | 2574 | 2508 | +11 | 28 |
22▲2 | Tang, AndrewGM · 27 yrs2555 | 2555 | 2446 | 2563 | +4 | 5 |
23▼1 | Bruzon Batista, LazaroGM · 44 yrs2555 | 2555 | 2615 | 2647 | 0 | 0 |
24▼1 | Akobian, VaruzhanGM · 43 yrs2553 | 2553 | 2542 | 2519 | 0 | 0 |
25▲1 | Friedel, JoshuaGM · 40 yrs2544 | 2544 | — | 2514 | 0 | 0 |
26▲4 | Ghazarian, KirkGM · 20 yrs2543 | 2543 | — | 2377 | +13 | 10 |
27 | Li, RuifengGM · 25 yrs2535 | 2535 | 2441 | 2439 | 0 | 0 |
28 | Ehlvest, JaanGM · 64 yrs2534 | 2534 | 2457 | 2406 | 0 | 0 |
29 | Brodsky, DavidGM · 24 yrs2530 | 2530 | 2469 | 2455 | 0 | 0 |
30▲1 | Tiglon, BryceGM · 26 yrs2520 | 2520 | — | — | −6 | 4 |
31▲3 | Hardaway, BrewingtonGM · 17 yrs2515 | 2515 | 2413 | 2583 | +6 | 5 |
32 | Goldin, AlexanderGM · 62 yrs2514 | 2514 | — | — | 0 | 0 |
33 | Bora, SafalGM · 28 yrs2511 | 2511 | 2389 | 2411 | 0 | 0 |
34▲1 | Lin, Bryan EnmingIM · 15 yrs2505 | 2505 | 2231 | 2487 | 0 | 0 |
35▲2 | Sheng, JoshuaGM · 26 yrs2498 | 2498 | 2511 | 2380 | 0 | 0 |
36 | Balakrishnan, PraveenGM · 24 yrs2498 | 2498 | 2418 | 2451 | −2 | 2 |
37▲1 | Dlugy, MaximGM · 60 yrs2496 | 2496 | 2476 | 2504 | 0 | 0 |
38▲4 | Putnam, LiamGM · 18 yrs2495 | 2495 | 2300 | 2451 | +9 | 9 |
39 | Hungaski, RobertGM · 39 yrs2492 | 2492 | 2428 | 2430 | −1 | 1 |
40 | Corrales Jimenez, FidelGM · 39 yrs2490 | 2490 | 2473 | 2538 | 0 | 0 |
41 | Mardov, DimitarIM · 18 yrs2490 | 2490 | — | 2332 | 0 | 0 |
42 | Zierk, StevenGM · 33 yrs2487 | 2487 | 2517 | 2459 | −2 | 9 |
43▲1 | Heimann, MarkGM · 33 yrs2481 | 2481 | 2428 | 2459 | 0 | 0 |
44▲1 | Chasin, NicoGM · 20 yrs2481 | 2481 | 2451 | 2518 | 0 | 0 |
45▲1 | Kaidanov, GregoryGM · 67 yrs2480 | 2480 | — | 2547 | 0 | 0 |
46▲1 | Moradiabadi, ElshanGM · 41 yrs2477 | 2477 | 2530 | 2519 | 0 | 0 |
47▲3 | Adewumi, TanitoluwaIM · 16 yrs2477 | 2477 | 2392 | 2461 | +7 | 9 |
48 | Stripunsky, AlexanderGM · 56 yrs2476 | 2476 | 2581 | 2544 | 0 | 0 |
49 | Erenburg, SergeyGM · 43 yrs2475 | 2475 | 2471 | 2520 | 0 | 0 |
50▲2 | Lee, AliceIM · 17 yrs2474 | 2474 | 2410 | 2406 | +7 | 11 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Titled players — 445
Active · vs 1 month
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,719 | |
2▼1 | 🇦🇷Argentina | 2,536 |
3▲1 | 🇨🇺Cuba | 2,505 |
4▼1 | 2,494 | |
5· | 🇵🇪Peru | 2,486 |
6· | 🇲🇽Mexico | 2,467 |
7· | 🇨🇦Canada | 2,460 |
8· | 🇨🇴Colombia | 2,459 |
9· | 🇨🇱Chile | 2,408 |
10· | 🇻🇪Venezuela | 2,385 |
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,719 | |
2· | 2,706 | |
3· | 2,663 | |
4· | 2,638 | |
5▲1 | 2,632 | |
6▲1 | 2,631 | |
7▼2 | 🇺🇿Uzbekistan | 2,631 |
8· | 2,630 | |
9· | 2,625 | |
10· | FIDE | 2,610 |
Rankings by country
