Top Standard Chess Players in Germany 🇩🇪
15,890 active players in Germany by Standard rating. #1 Vincent Keymer leads with 2,761 — 90 pts ahead of Matthias Bluebaum (2,671), and has been No. 1 since Dec 2021. Germany ranks 8th in the world= unchanged vs last month and 3rd in Europe by the average rating of its 10 best active players (2,630).
13 players have held No. 1 since 2001; Arkadij Naiditsch spent the longest at the top (9 years and 6 months). Leonardo Costa (18) is the highest-rated player aged 20 or under, No. 15 overall. Active titled players include 74 GMs, 12 WGMs and 181 IMs. This month's standout moves (top 50): Vadym Petrovskiy led all gainers at +20 pts, while Tobias Koelle saw the steepest fall at -12 pts.
Vincent Keymer remains Germany's No. 1 at 2761 and holds No. 8 in the world, ahead of Matthias Bluebaum (2671), who gains 5 points. Niclas Huschenbeth gains 5 points to 2580 and climbs from No. 12 to No. 10 in the German top 10. Read the Germany report →
Get your federation's monthly list
Top 3 Players
Age Group Leaders
Biggest Movers · 1 month
Among top 50 players
Top Movers
Flop Movers
All 7 reigns with dates
- BluebaumJan 2021 → Jan 20211m
- DonchenkoFeb 2021 → Feb 20211m
- BluebaumMar 2021 → Aug 20216m
- NisipeanuSep 2021 → Sep 20211m
- DonchenkoOct 2021 → Oct 20211m
- NisipeanuNov 2021 → Nov 20211m
- KeymerDec 2021 → Nov 20265y
Standard · Active · vs 1 month
# | Player | Games | ||||
|---|---|---|---|---|---|---|
1 | 2761 | 2635 | 2628 | 0 | 0 | |
2 | 2671 | 2583 | 2608 | +5 | 9 | |
3 | 2657 | 2497 | 2554 | −5 | 3 | |
4 | 2623 | 2546 | 2584 | 0 | 0 | |
5 | 2622 | 2565 | 2620 | +1 | 3 | |
6 | 2611 | 2583 | 2536 | +1 | 3 | |
7 | Doettling, FabianGM · 46 yrs2593 | 2593 | — | — | 0 | 0 |
8 | Engel, LuisGM · 24 yrs2591 | 2591 | 2452 | 2468 | −1 | 9 |
9 | Braun, ArikGM · 38 yrs2587 | 2587 | 2623 | 2535 | 0 | 0 |
10▲2 | Huschenbeth, NiclasGM · 34 yrs2580 | 2580 | 2562 | 2543 | +5 | 3 |
11 | Wagner, DennisGM · 29 yrs2577 | 2577 | 2420 | 2491 | −3 | 3 |
12▼2 | Gustafsson, JanGM · 47 yrs2573 | 2573 | 2641 | 2519 | −7 | 2 |
13 | Fridman, DanielGM · 50 yrs2566 | 2566 | 2569 | 2513 | 0 | 2 |
14▲1 | Kraemer, MartinGM · 39 yrs2557 | 2557 | 2527 | 2536 | −3 | 3 |
15▲1 | Costa, LeonardoGM · 18 yrs2557 | 2557 | 2310 | 2414 | +2 | 3 |
16▼2 | Baramidze, DavidGM · 38 yrs2551 | 2551 | — | — | −11 | 2 |
17 | Buhmann, RainerGM · 45 yrs2546 | 2546 | 2616 | 2613 | −1 | 1 |
18 | Jussupow, ArturGM · 66 yrs2537 | 2537 | 2461 | 2430 | 0 | 0 |
19 | Lampert, JonasGM · 29 yrs2536 | 2536 | — | 2492 | 0 | 0 |
20▲1 | Krivoborodov, EgorGM · 37 yrs2528 | 2528 | 2559 | 2555 | −6 | 5 |
21▼1 | Koellner, Ruben GideonIM · 22 yrs2526 | 2526 | 2441 | 2377 | −9 | 4 |
22 | Dautov, RustemGM · 61 yrs2525 | 2525 | — | 2581 | 0 | 0 |
23▲4 | Gloeckler, ChristianIM · 15 yrs2523 | 2523 | 2363 | 2564 | +8 | 10 |
24▼1 | Vavulin, MaximGM · 28 yrs2520 | 2520 | 2487 | 2528 | 0 | 0 |
25▼1 | Wahls, MatthiasGM · 58 yrs2519 | 2519 | — | — | +2 | 1 |
26 | Handke, Florian, Dr.GM · 44 yrs2517 | 2517 | 2514 | 2511 | 0 | 2 |
27▲1 | Vogel, RovenGM · 26 yrs2515 | 2515 | 2485 | 2549 | +1 | 2 |
28▼3 | Lutz, ChristopherGM · 55 yrs2513 | 2513 | — | 2497 | −4 | 2 |
29▲2 | Noe, ChristopherGM · 30 yrs2511 | 2511 | 2421 | 2554 | +9 | 9 |
30▲2 | Deuer, MariusGM · 18 yrs2507 | 2507 | 2436 | 2516 | +13 | 5 |
31▼2 | Kunin, VitalyGM · 43 yrs2506 | 2506 | 2474 | 2351 | −4 | 5 |
32▲8 | Petrovskiy, VadymIM · 19 yrs2496 | 2496 | 2424 | 2459 | +20 | 20 |
33 | Graf, AlexanderGM · 64 yrs2492 | 2492 | — | — | 0 | 0 |
34▼4 | Koelle, TobiasIM · 22 yrs2492 | 2492 | 2439 | 2607 | −12 | 9 |
35▼1 | Naumann, AlexanderGM · 47 yrs2489 | 2489 | 2549 | 2486 | 0 | 0 |
36▼1 | Prusikin, MichaelGM · 48 yrs2484 | 2484 | 2458 | 2538 | −1 | 2 |
37▼1 | Kramer, JulianGM · 29 yrs2484 | 2484 | 2367 | 2454 | +1 | 3 |
38 | Pajeken, Jakob LeonIM · 23 yrs2484 | 2484 | 2410 | 2482 | +2 | 2 |
39 | Khenkin, IgorGM · 58 yrs2479 | 2479 | 2501 | 2621 | 0 | 1 |
40▼3 | Mons, LeonGM · 31 yrs2475 | 2475 | 2510 | 2478 | −7 | 7 |
41▲2 | Pfreundt, JakobIM · 28 yrs2475 | 2475 | 2323 | 2306 | +3 | 1 |
42▲5 | Neef, MaximilianIM · 30 yrs2472 | 2472 | — | 2474 | +2 | 2 |
43▲1 | Xu, XianliangIM · 29 yrs2470 | 2470 | — | — | 0 | 0 |
44▲6 | Feuerstack, AljoschaIM · 38 yrs2470 | 2470 | 2427 | 2462 | +4 | 8 |
45▲3 | Lubbe, NikolasGM · 36 yrs2470 | 2470 | 2424 | 2452 | +1 | 2 |
46▼4 | Seel, Christian, Dr.IM · 43 yrs2469 | 2469 | 2408 | 2489 | −5 | 2 |
47▼6 | Bromberger, StefanGM · 44 yrs2468 | 2468 | 2511 | — | −7 | 2 |
48▲1 | Lobron, EricGM · 66 yrs2467 | 2467 | 2459 | 2530 | 0 | 1 |
49▼4 | Berelowitsch, AlexanderGM · 59 yrs2467 | 2467 | 2487 | 2463 | −3 | 3 |
50▲1 | Zelbel, PatrickIM · 33 yrs2464 | 2464 | 2456 | 2388 | −1 | 2 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Titled players — 1,051
Active · vs 1 month
| Federation | Avg top 10 | |
|---|---|---|
1▲1 | 2,632 | |
2▲1 | 2,631 | |
3· | 2,630 | |
4· | 2,625 | |
5▲3 | 2,606 | |
6· | 🇭🇺Hungary | 2,603 |
7▼2 | 2,603 | |
8▼1 | 2,600 | |
9· | 2,590 | |
10· | 2,584 |
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,719 | |
2· | 2,706 | |
3· | 2,663 | |
4· | 2,638 | |
5▲1 | 2,632 | |
6▲1 | 2,631 | |
7▼2 | 🇺🇿Uzbekistan | 2,631 |
8· | 2,630 | |
9· | 2,625 | |
10· | FIDE | 2,610 |
Rankings by country
