Top Standard Chess Players in Russia 🇷🇺
13,618 active players in Russia by Standard rating. #1 Ian Nepomniachtchi leads with 2,719 — 36 pts ahead of Andrey Esipenko (2,683), and has been No. 1 since Apr 2020. Russia ranks 4th in the world= unchanged vs last month and 3rd in Asia-Pacific by the average rating of its 10 best active players (2,638).
8 players have held No. 1 since 2001; Vladimir Kramnik spent the longest at the top (10 years and 7 months). Ivan Zemlyanskii (16) is the highest-rated player aged 20 or under, No. 13 overall. Active titled players include 74 GMs, 13 WGMs and 97 IMs. This month's standout moves (top 50): Pavel Ponkratov led all gainers at +11 pts, while Dmitry Bocharov saw the steepest fall at -26 pts.
Get your federation's monthly list
Top 3 Players
Age Group Leaders
Biggest Movers · 1 month
Among top 50 players
Top Movers
All 1 reigns with dates
- NepomniachtchiJan 2021 → Nov 20265y 11m
Standard · Active · vs 1 month
# | Player | Games | ||||
|---|---|---|---|---|---|---|
1 | 2719 | 2748 | 2765 | 0 | 0 | |
2 | 2683 | 2658 | 2645 | +3 | 11 | |
3 | 2654 | 2629 | 2585 | 0 | 0 | |
4 | 2654 | 2665 | 2783 | 0 | 0 | |
5 | 2653 | 2695 | 2703 | 0 | 0 | |
6▲1 | 2628 | 2655 | 2699 | 0 | 0 | |
7▼1 | 2617 | 2625 | 2496 | −20 | 11 | |
8 | Matlakov, MaximGM · 35 yrs2592 | 2592 | 2604 | 2614 | −4 | 9 |
9▲1 | Riazantsev, AlexanderGM · 41 yrs2590 | 2590 | 2496 | 2507 | 0 | 0 |
10▼1 | Popov, IvanGM · 36 yrs2587 | 2587 | 2577 | 2554 | −8 | 11 |
11 | Shimanov, AleksandrGM · 34 yrs2578 | 2578 | 2589 | 2558 | 0 | 0 |
12 | Dreev, AlekseyGM · 57 yrs2577 | 2577 | 2522 | 2542 | 0 | 0 |
13 | Zemlyanskii, IvanGM · 16 yrs2571 | 2571 | 2564 | 2535 | +8 | 9 |
14▲2 | Ponkratov, PavelGM · 38 yrs2551 | 2551 | 2499 | 2500 | +11 | 11 |
15▼1 | Potkin, VladimirGM · 44 yrs2548 | 2548 | 2508 | 2457 | 0 | 0 |
16▲1 | Sakaev, KonstantinGM · 52 yrs2535 | 2535 | 2457 | 2632 | 0 | 0 |
17▲1 | Drygalov, SergeyGM · 27 yrs2530 | 2530 | 2506 | 2512 | 0 | 0 |
18▲1 | Obolenskikh, DmitryIM · 41 yrs2528 | 2528 | 2577 | 2507 | 0 | 0 |
19▼4 | Afanasiev, NikitaGM · 26 yrs2527 | 2527 | 2506 | 2505 | −16 | 10 |
20▲1 | Popov, ValerijGM · 52 yrs2521 | 2521 | 2466 | 2452 | 0 | 0 |
21▲1 | Makarichev, SergeyGM · 73 yrs2519 | 2519 | — | — | 0 | 0 |
22▲1 | Moiseenko, VadimGM · 32 yrs2518 | 2518 | 2435 | 2396 | 0 | 0 |
23▲6 | Goganov, AlekseyGM · 35 yrs2518 | 2518 | 2445 | 2407 | +11 | 11 |
24▲1 | Kokarev, DmitryGM · 44 yrs2516 | 2516 | 2520 | 2551 | +6 | 11 |
25▲2 | Tsydypov, ZhamsaranGM · 30 yrs2509 | 2509 | 2480 | 2580 | 0 | 0 |
26▼6 | Zvjaginsev, VadimGM · 50 yrs2509 | 2509 | 2464 | 2490 | −13 | 20 |
27▲1 | Pigusov, EvgenyGM · 65 yrs2508 | 2508 | 2455 | 2524 | 0 | 0 |
28▲2 | Khegay, DmitriyGM · 29 yrs2507 | 2507 | 2467 | 2394 | 0 | 0 |
29▲2 | Lagno, KaterynaGM · 37 yrs2506 | 2506 | 2422 | 2447 | 0 | 0 |
30▲2 | Gordievsky, DmitryGM · 30 yrs2504 | 2504 | 2427 | 2546 | 0 | 0 |
31▲2 | Smikovski, IvanIM · 54 yrs2503 | 2503 | 2496 | 2481 | 0 | 0 |
32▼8 | Sorokin, AlekseyGM · 26 yrs2500 | 2500 | 2556 | 2444 | −12 | 18 |
33▲1 | Lintchevski, DaniilGM · 36 yrs2499 | 2499 | 2491 | 2499 | 0 | 0 |
34▲2 | Khismatullin, DenisGM · 42 yrs2493 | 2493 | 2476 | 2443 | 0 | 0 |
35▲2 | Savchenko, BorisGM · 40 yrs2492 | 2492 | 2513 | 2494 | 0 | 0 |
36▲2 | Janovsky, SergeyGM · 66 yrs2489 | 2489 | — | — | 0 | 0 |
37▲2 | Turov, MaximGM · 47 yrs2484 | 2484 | 2407 | 2407 | 0 | 0 |
38▼12 | Bocharov, DmitryGM · 44 yrs2484 | 2484 | 2510 | 2503 | −26 | 9 |
39▼4 | Mozharov, MikhailGM · 36 yrs2484 | 2484 | 2473 | 2437 | −15 | 10 |
40▲3 | Timofeev, ArtyomGM · 41 yrs2478 | 2478 | 2507 | 2474 | +1 | 0 |
41▲1 | Pridorozhni, AlekseiGM · 45 yrs2477 | 2477 | 2453 | 2556 | 0 | 0 |
42▼1 | Pingin, ArtemIM · 18 yrs2477 | 2477 | 2396 | 2403 | −4 | 9 |
43▲2 | Golubov, SaveliyIM · 26 yrs2473 | 2473 | 2513 | 2562 | 0 | 0 |
44▲2 | Kezin, RomanIM · 31 yrs2472 | 2472 | 2516 | 2480 | 0 | 0 |
45▲2 | Usov, Aleksandr E.IM · 16 yrs2468 | 2468 | 2457 | 2613 | −3 | 10 |
46▲2 | Evdokimov, Alexander A.GM · 41 yrs2465 | 2465 | 2446 | 2386 | 0 | 0 |
47▲2 | Rozum, IvanGM · 35 yrs2464 | 2464 | 2405 | 2402 | 0 | 0 |
48▲2 | Shomoev, AntonGM · 45 yrs2461 | 2461 | 2478 | 2457 | 0 | 0 |
49▲2 | Remizov, YaroslavIM · 23 yrs2461 | 2461 | 2484 | 2421 | 0 | 0 |
50▲2 | Smirnov, PavelGM · 44 yrs2460 | 2460 | 2436 | 2413 | 0 | 0 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Titled players — 497
Active · vs 1 month
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,706 | |
2· | 2,663 | |
3· | 2,638 | |
4▼2 | 🇺🇿Uzbekistan | 2,631 |
5· | 2,557 | |
6· | 2,525 | |
7· | 🇻🇳Vietnam | 2,484 |
8· | 🇦🇺Australia | 2,459 |
9· | 🇲🇳Mongolia | 2,436 |
10· | 🇵🇭Philippines | 2,422 |
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,719 | |
2· | 2,706 | |
3· | 2,663 | |
4· | 2,638 | |
5▲1 | 2,632 | |
6▲1 | 2,631 | |
7▼2 | 🇺🇿Uzbekistan | 2,631 |
8· | 2,630 | |
9· | 2,625 | |
10· | FIDE | 2,610 |
Rankings by country
