Top Standard Chess Players in India 🇮🇳
29,623 active players in India by Standard rating. #1 Pragg leads with 2,763 — 17 pts ahead of Arjun Erigaisi (2,746), and has been No. 1 since Sep 2026. India ranks 2nd in the world= unchanged vs last month and 1st in Asia-Pacific by the average rating of its 10 best active players (2,706).
8 players have held No. 1 since 1981; Viswanathan Anand spent the longest at the top (37 years and 7 months). Gukesh (20) is the highest-rated player aged 20 or under, No. 5 overall. Active titled players include 74 GMs, 11 WGMs and 103 IMs. This month's standout moves (top 50): Ajay Santhosh Parvathareddy led all gainers at +22 pts, while Karthik Venkataraman saw the steepest fall at -14 pts.
Nihal Sarin, 22, enters the world top 20 for the first time on any FIDE rating list: he climbs from No. 30 to No. 18 at 2720, gaining 11 points after scoring 5/6 on board two for Novy Bor at the European Club Cup, and climbs from No. 5 to No. 4 in India. Read the India report →
Get your federation's monthly list
Top 3 Players
Age Group Leaders
Biggest Movers · 1 month
Among top 50 players
All 13 reigns with dates
- AnandJan 2021 → Aug 20232y 8m
- Gukesh DSep 2023 → Oct 20232m
- AnandNov 2023 → Mar 20245m
- Erigaisi ArjunApr 2024 → Apr 20241m
- Gukesh DMay 2024 → May 20241m
- Erigaisi ArjunJun 2024 → Feb 20259m
- Gukesh DMar 2025 → May 20253m
- Erigaisi ArjunJun 2025 → Jun 20251m
- Praggnanandhaa RJul 2025 → Sep 20253m
- Erigaisi ArjunOct 2025 → Feb 20265m
- Gukesh DMar 2026 → Mar 20261m
- Erigaisi ArjunApr 2026 → Aug 20265m
- Praggnanandhaa RSep 2026 → Nov 20263m
Standard · Active · vs 1 month
# | Player | Games | ||||
|---|---|---|---|---|---|---|
1 | 2763 | 2733 | 2712 | 0 | 0 | |
2 | 2746 | 2740 | 2766 | 0 | 7 | |
3 | 2739 | 2694 | 2706 | 0 | 0 | |
4▲1 | 2720 | 2712 | 2721 | +11 | 6 | |
5▼1 | 2710 | 2686 | 2659 | 0 | 0 | |
6 | 2693 | 2625 | 2677 | 0 | 0 | |
7▲1 | 2679 | 2592 | 2582 | +2 | 10 | |
8▼1 | 2673 | 2612 | 2562 | −4 | 8 | |
9 | 2673 | 2552 | 2589 | −1 | 14 | |
10 | 2659 | 2595 | 2620 | +11 | 6 | |
11 | 2658 | 2524 | 2528 | +11 | 17 | |
12 | 2646 | 2598 | 2603 | 0 | 0 | |
13 | 2645 | 2592 | 2678 | 0 | 7 | |
14 | 2617 | 2548 | 2520 | −12 | 9 | |
15 | 2616 | 2531 | 2554 | −6 | 5 | |
16 | 2616 | 2449 | 2393 | −5 | 9 | |
17 | 2607 | 2464 | 2481 | +1 | 12 | |
18 | Bharath Subramaniyam HGM · 19 yrs2595 | 2595 | 2475 | 2546 | −8 | 10 |
19 | Iniyan, PaGM · 24 yrs2581 | 2581 | 2463 | 2440 | 0 | 0 |
20 | Adhiban, B.GM · 34 yrs2573 | 2573 | 2523 | 2519 | −1 | 9 |
21 | Vaibhav, SuriGM · 29 yrs2569 | 2569 | 2508 | 2458 | 0 | 0 |
22 | Ganguly, Surya ShekharGM · 43 yrs2562 | 2562 | 2536 | 2491 | 0 | 0 |
23 | Narayanan S LGM · 28 yrs2561 | 2561 | 2570 | 2630 | +4 | 3 |
24▲2 | Samant Aditya SGM · 20 yrs2559 | 2559 | 2339 | 2388 | +5 | 4 |
25▼1 | Sethuraman, S.P.GM · 33 yrs2556 | 2556 | 2526 | 2503 | 0 | 0 |
26▲1 | Ghosh, DiptayanGM · 28 yrs2551 | 2551 | 2478 | 2537 | 0 | 0 |
27▲1 | Gupta, AbhijeetGM · 37 yrs2549 | 2549 | 2533 | 2528 | 0 | 0 |
28▲1 | Aronyak GhoshGM · 23 yrs2546 | 2546 | 2476 | 2497 | 0 | 0 |
29▼4 | Karthik VenkataramanGM · 27 yrs2542 | 2542 | 2487 | 2436 | −14 | 9 |
30▲4 | Harshavardhan G BGM · 23 yrs2542 | 2542 | 2315 | 2373 | +13 | 28 |
31▼1 | Aswath, SGM · 18 yrs2537 | 2537 | 2371 | 2390 | −3 | 9 |
32▼1 | Sankalp GuptaGM · 23 yrs2536 | 2536 | 2419 | 2460 | −3 | 4 |
33▼1 | Mitrabha, GuhaGM · 25 yrs2535 | 2535 | 2494 | 2558 | 0 | 0 |
34▼1 | Gopal G.N.GM · 37 yrs2530 | 2530 | 2472 | 2511 | 0 | 0 |
35▲7 | Mayank ChakrabortyGM · 17 yrs2521 | 2521 | 2407 | 2425 | +10 | 7 |
36▲4 | Koneru, HumpyGM · 39 yrs2520 | 2520 | 2431 | 2386 | +2 | 6 |
37▲2 | Raja Rithvik RGM · 22 yrs2519 | 2519 | 2435 | 2414 | 0 | 0 |
38▲11 | Ajay Santhosh ParvathareddyIM · 16 yrs2516 | 2516 | 2256 | 2306 | +22 | 38 |
39▼2 | Sasikiran, KrishnanGM · 45 yrs2515 | 2515 | 2517 | 2501 | −5 | 18 |
40▼2 | Visakh N RGM · 27 yrs2514 | 2514 | 2415 | 2463 | −6 | 9 |
41 | Vignesh N RGM · 28 yrs2513 | 2513 | 2381 | 2453 | 0 | 0 |
42▼6 | Ilamparthi A RGM · 17 yrs2513 | 2513 | 2410 | 2418 | −10 | 9 |
43▼8 | Vaz, EthanIM · 15 yrs2511 | 2511 | 2358 | 2484 | −14 | 9 |
44▲1 | Raja HarshitGM · 25 yrs2506 | 2506 | 2436 | 2468 | 0 | 5 |
45▲1 | Aarav DenglaGM · 17 yrs2506 | 2506 | 2237 | 2326 | 0 | 0 |
46▼3 | Harsha BharathakotiGM · 26 yrs2504 | 2504 | 2500 | 2499 | −6 | 9 |
47▼3 | Harikrishnan.A.RaGM · 25 yrs2502 | 2502 | 2414 | 2428 | −4 | 3 |
48▼1 | Aaryan VarshneyGM · 21 yrs2502 | 2502 | 2308 | 2265 | 0 | 0 |
49▼1 | Shyam, Sundar M.GM · 34 yrs2498 | 2498 | 2448 | 2478 | 0 | 0 |
50▲3 | Rathanvel, V SIM · 25 yrs2498 | 2498 | 2358 | 2429 | +9 | 16 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Titled players — 559
Active · vs 1 month
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,706 | |
2· | 2,663 | |
3· | 2,638 | |
4▼2 | 🇺🇿Uzbekistan | 2,631 |
5· | 2,557 | |
6· | 2,525 | |
7· | 🇻🇳Vietnam | 2,484 |
8· | 🇦🇺Australia | 2,459 |
9· | 🇲🇳Mongolia | 2,436 |
10· | 🇵🇭Philippines | 2,422 |
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,719 | |
2· | 2,706 | |
3· | 2,663 | |
4· | 2,638 | |
5▲1 | 2,632 | |
6▲1 | 2,631 | |
7▼2 | 🇺🇿Uzbekistan | 2,631 |
8· | 2,630 | |
9· | 2,625 | |
10· | FIDE | 2,610 |
Rankings by country
