Top Standard Chess Players in England 🇬🇧
3,992 active players in England by Standard rating. #1 David Howell leads with 2,665 — 2 pts ahead of Nikita Vitiugov (2,663), and has been No. 1 since Oct 2026. England ranks 16th in the world= unchanged vs last month and 10th in Europe by the average rating of its 10 best active players (2,584).
7 players have held No. 1 since 1990; Michael Adams spent the longest at the top (26 years and 9 months). Shreyas Royal (17) is the highest-rated player aged 20 or under, No. 7 overall. Active titled players include 32 GMs, 5 WGMs and 35 IMs. This month's standout moves (top 50): Samar Dayal led all gainers at +144 pts, while Keith C Arkell saw the steepest fall at -17 pts.
Bodhana Sivanandan, 11, completed her third international master norm at the European Club Cup; the title becomes hers once FIDE ratifies it. Read the England report →
Get your federation's monthly list
Top 3 Players
Age Group Leaders
Biggest Movers · 1 month
Among top 50 players
Top Movers
Flop Movers
All 10 reigns with dates
- AdamsJan 2021 → May 20232y 5m
- HowellJun 2023 → Jul 20232m
- VitiugovAug 2023 → Aug 20241y 1m
- HowellSep 2024 → Jan 20255m
- VitiugovFeb 2025 → Feb 20251m
- HowellMar 2025 → Mar 20251m
- VitiugovApr 2025 → Aug 20255m
- HowellSep 2025 → Mar 20267m
- VitiugovApr 2026 → Sep 20266m
- HowellOct 2026 → Nov 20262m
Standard · Active · vs 1 month
# | Player | Games | ||||
|---|---|---|---|---|---|---|
1 | 2665 | 2613 | 2574 | 0 | 0 | |
2 | 2663 | 2616 | 2586 | 0 | 0 | |
3 | 2630 | 2602 | 2601 | 0 | 2 | |
4 | 2606 | 2610 | 2588 | −1 | 3 | |
5 | Adams, MichaelGM · 55 yrs2597 | 2597 | 2607 | 2695 | 0 | 0 |
6 | Short, Nigel DGM · 61 yrs2594 | 2594 | 2551 | 2516 | 0 | 0 |
7 | Royal, ShreyasGM · 17 yrs2537 | 2537 | 2400 | 2442 | +4 | 9 |
8 | Fernandez, Daniel HowardGM · 31 yrs2526 | 2526 | 2374 | 2416 | −4 | 6 |
9▲1 | Nunn, John D MGM · 71 yrs2513 | 2513 | 2536 | 2490 | 0 | 0 |
10▼1 | Wadsworth, Matthew JGM · 26 yrs2512 | 2512 | 2377 | 2272 | −4 | 2 |
11▲1 | Parker, Jonathan FGM · 50 yrs2502 | 2502 | 2468 | 2500 | +4 | 2 |
12▲2 | Conquest, Stuart CGM · 59 yrs2495 | 2495 | 2400 | 2365 | 0 | 0 |
13▲2 | Pert, NicholasGM · 45 yrs2493 | 2493 | 2600 | 2517 | 0 | 0 |
14▲2 | Ghasi, Ameet KGM · 39 yrs2491 | 2491 | 2494 | 2482 | +1 | 2 |
15▲2 | Haria, RaviGM · 27 yrs2490 | 2490 | 2422 | 2422 | 0 | 0 |
16▼5 | Grieve, HarryGM · 25 yrs2489 | 2489 | 2329 | 2346 | −16 | 7 |
17▼4 | Speelman, Jon SGM · 70 yrs2485 | 2485 | 2540 | 2397 | −10 | 2 |
18 | Clarke, Brandon G IIM · 31 yrs2479 | 2479 | 2385 | 2448 | −1 | 9 |
19 | Harvey, Marcus RIM · 30 yrs2474 | 2474 | 2437 | 2448 | +6 | 2 |
20 | Watson, William NGM · 64 yrs2473 | 2473 | 2492 | 2384 | +5 | 2 |
21▲1 | Roberson, Peter TIM · 37 yrs2444 | 2444 | 2345 | 2306 | +6 | 9 |
22▼1 | Williams, Simon KGM · 47 yrs2442 | 2442 | 2467 | 2389 | −7 | 2 |
23▲4 | Pert, Richard GIM · 45 yrs2437 | 2437 | 2459 | 2431 | +28 | 9 |
24 | Willow, Jonah BIM · 24 yrs2434 | 2434 | 2351 | 2394 | +8 | 2 |
25▼2 | Emms, John MGM · 59 yrs2428 | 2428 | 2371 | — | 0 | 0 |
26 | Mestel, A JonathanGM · 69 yrs2417 | 2417 | — | — | 0 | 0 |
27▲6 | Sivanandan, BodhanaFM · 11 yrs2414 | 2414 | 2259 | 2344 | +32 | 9 |
28▼3 | Banerjee, SupratitIM · 12 yrs2413 | 2413 | 2333 | 2375 | −7 | 2 |
29▼1 | Gordon, Stephen JGM · 40 yrs2406 | 2406 | 2452 | 2466 | 0 | 0 |
30▼1 | Merry, Alan BIM · 30 yrs2400 | 2400 | 2222 | 2340 | −1 | 2 |
31 | McDonald, NeilGM · 59 yrs2385 | 2385 | 2406 | 2374 | −3 | 2 |
32 | Gormally, Daniel WGM · 50 yrs2384 | 2384 | 2449 | 2498 | +2 | 2 |
33▲2 | Kirk, EzraIM · 30 yrs2380 | 2380 | 2372 | 2189 | 0 | 0 |
34 | Claridge-Hansen, WilliamFM · 27 yrs2374 | 2374 | 2235 | 2200 | −15 | 6 |
35▼1 | Lohia, SohumIM · 17 yrs2374 | 2374 | 2274 | 2321 | −7 | 26 |
36 | Kosten, Anthony C.GM · 68 yrs2373 | 2373 | 2402 | — | +1 | 1 |
37▼7 | Arkell, Keith CGM · 65 yrs2372 | 2372 | 2306 | 2223 | −17 | 9 |
38▲63 | Dayal, SamarCM · 12 yrs2371 | 2371 | 2099 | 2092 | +144 | 19 |
39▼1 | D`Costa, LorinIM · 42 yrs2368 | 2368 | 2372 | 2401 | 0 | 0 |
40▼3 | Rendle, Thomas EIM · 40 yrs2365 | 2365 | 2381 | 2415 | −7 | 2 |
41▼2 | Jackson, James PIM · 35 yrs2362 | 2362 | 2301 | 2308 | −5 | 2 |
42▼2 | McPhillips, JosephIM · 29 yrs2355 | 2355 | 2252 | 2202 | 0 | 0 |
43▲5 | Badacsonyi, StanleyFM · 17 yrs2353 | 2353 | 2317 | 2425 | +33 | 11 |
44▼2 | Eggleston, David JIM · 39 yrs2349 | 2349 | 2474 | 2281 | 0 | 0 |
45▼4 | Golding, AlexIM · 23 yrs2347 | 2347 | 2208 | 2356 | −3 | 2 |
46▼2 | Ady, Jonathan J.FM · 67 yrs2342 | 2342 | 2266 | 2326 | 0 | 0 |
47▼4 | Hebden, Mark LGM · 68 yrs2341 | 2341 | 2333 | 2436 | −2 | 7 |
48▼3 | Hawksworth, John CIM · 63 yrs2328 | 2328 | — | — | −11 | 2 |
49▼3 | Lawton, Geoff WIM · 66 yrs2324 | 2324 | 2175 | — | 0 | 0 |
50▲1 | Balaji, AaravamudhanIM · 21 yrs2321 | 2321 | 2326 | 2386 | +4 | 2 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Titled players — 210
Active · vs 1 month
| Federation | Avg top 10 | |
|---|---|---|
1▲1 | 2,632 | |
2▲1 | 2,631 | |
3· | 2,630 | |
4· | 2,625 | |
5▲3 | 2,606 | |
6· | 🇭🇺Hungary | 2,603 |
7▼2 | 2,603 | |
8▼1 | 2,600 | |
9· | 2,590 | |
10· | 2,584 |
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,719 | |
2· | 2,706 | |
3· | 2,663 | |
4· | 2,638 | |
5▲1 | 2,632 | |
6▲1 | 2,631 | |
7▼2 | 🇺🇿Uzbekistan | 2,631 |
8· | 2,630 | |
9· | 2,625 | |
10· | FIDE | 2,610 |
| ... | ||
| 16 | 2,584 | |
Rankings by country
