Top Standard Chess Players in Greece 🇬🇷
3,814 active players in Greece by Standard rating. #1 Nikolas Theodorou leads with 2,639 — 34 pts ahead of Ioannis Papaioannou (2,605), and has been No. 1 since Aug 2025. Greece ranks 24th in the world▼2 down 2 vs last month and 16th in Europe by the average rating of its 10 best active players (2,542).
10 players have held No. 1 since 1977; Ioannis Papaioannou spent the longest at the top (18 years and 9 months). Antonios Kalogridis (20) is the highest-rated player aged 20 or under, No. 14 overall. Active titled players include 17 GMs, 2 WGMs and 22 IMs. This month's standout moves (top 50): Michail Vassis led all gainers at +34 pts, while Stamatis Kourkoulos-Arditis saw the steepest fall at -26 pts.
Get your federation's monthly list
Top 3 Players
Grandmaster · 26 years old

Age Group Leaders
Biggest Movers · 1 month
Among top 50 players
Top Movers
Flop Movers
All 6 reigns with dates
- PapaioannouJan 2021 → Nov 20232y 11m
- TheodorouDec 2023 → Jan 20242m
- PapaioannouFeb 2024 → Jul 20246m
- TheodorouAug 2024 → Oct 20243m
- PapaioannouNov 2024 → Jul 20259m
- TheodorouAug 2025 → Nov 20261y 4m
Standard · Active · vs 1 month
# | Player | Games | ||||
|---|---|---|---|---|---|---|
1 | 2639 | 2593 | 2556 | 0 | 0 | |
2 | 2605 | 2614 | 2666 | 0 | 0 | |
3 | Pavlidis, AntoniosGM · 33 yrs2574 | 2574 | 2614 | 2535 | 0 | 0 |
4▲1 | Banikas, HristosGM · 48 yrs2543 | 2543 | 2606 | 2601 | 0 | 0 |
5▼1 | Kourkoulos-Arditis, StamatisGM · 28 yrs2530 | 2530 | 2474 | 2447 | −26 | 9 |
6▲1 | Mastrovasilis, DimitriosGM · 43 yrs2524 | 2524 | 2520 | 2518 | −4 | 2 |
7▲1 | Vlachos, AnatoleGM · 24 yrs2514 | 2514 | 2456 | 2388 | +5 | 8 |
8▼2 | Alexakis, DimitrisGM · 23 yrs2513 | 2513 | 2563 | 2476 | −23 | 9 |
9 | Halkias, SteliosGM · 46 yrs2497 | 2497 | 2458 | 2463 | 0 | 0 |
10▲1 | Ioannidis, EvgeniosGM · 25 yrs2483 | 2483 | 2431 | 2425 | +15 | 9 |
11▼1 | Patrelakis, EvaggelosIM · 22 yrs2480 | 2480 | 2412 | 2434 | 0 | 0 |
12 | Nikolaidis, IoannisGM · 55 yrs2460 | 2460 | 2535 | 2513 | +7 | 9 |
13 | Tsolakidou, StavroulaIM · 26 yrs2452 | 2452 | 2419 | 2421 | +1 | 16 |
14 | Kalogridis, AntoniosIM · 20 yrs2447 | 2447 | 2338 | 2278 | −3 | 9 |
15 | Mastrovasilis, AthanasiosGM · 47 yrs2442 | 2442 | 2520 | 2523 | 0 | 0 |
16 | Kalogeris, IoannisIM · 28 yrs2442 | 2442 | 2325 | 2243 | 0 | 0 |
17 | Krallis, ChristosIM · 21 yrs2431 | 2431 | 2415 | 2478 | −6 | 9 |
18▲1 | Gkoumas, GeorgiosIM · 35 yrs2428 | 2428 | 2376 | 2397 | 0 | 0 |
19▼1 | Koutlas, NikolaosFM · 20 yrs2426 | 2426 | 2184 | 2164 | −3 | 8 |
20 | Malikentzos, SotiriosIM · 34 yrs2424 | 2424 | 2344 | 2320 | 0 | 0 |
21 | Galopoulos, NikolaosIM · 33 yrs2417 | 2417 | 2338 | 2310 | 0 | 0 |
22 | Papadopoulos, GeorgiosFM · 28 yrs2416 | 2416 | 2277 | 2216 | 0 | 0 |
23▲7 | Vassis, MichailFM · 16 yrs2406 | 2406 | 2401 | 2474 | +34 | 9 |
24▼1 | Ladopoulos, DimitriosFM · 28 yrs2405 | 2405 | 2264 | 2214 | 0 | 0 |
25▼1 | Katsanis, Vasileios DimFM · 16 yrs2404 | 2404 | 2331 | 2405 | 0 | 0 |
26▼1 | Sandalakis, AngelosIM · 38 yrs2393 | 2393 | 2456 | 2363 | +4 | 6 |
27▼1 | Papadopoulos, Ioannis K.GM · 38 yrs2375 | 2375 | — | — | 0 | 0 |
28▼1 | Spyropoulos, NikolaosIM · 22 yrs2375 | 2375 | 2318 | 2324 | 0 | 0 |
29▼1 | Kazantzoglou, StefanosFM · 17 yrs2375 | 2375 | 2297 | 2189 | 0 | 0 |
30▼1 | Koutoukidis, PanagiotisFM · 30 yrs2372 | 2372 | 2277 | 2287 | 0 | 0 |
31 | Makridis, DimitriosFM · 19 yrs2372 | 2372 | 2399 | 2412 | 0 | 0 |
32 | Kasioumis, VasiliosFM · 22 yrs2370 | 2370 | 2228 | 2257 | 0 | 0 |
33 | Christodoulou, PanagiotisIM · 35 yrs2368 | 2368 | 2272 | 2228 | 0 | 0 |
34 | Kotronias, VasiliosGM · 62 yrs2367 | 2367 | 2457 | 2376 | −1 | 9 |
35 | Kapnisis, SpyridonGM · 45 yrs2360 | 2360 | 2401 | 2426 | 0 | 0 |
36 | Papakonstantinou, DimitriosFM · 30 yrs2355 | 2355 | 2252 | 2291 | 0 | 0 |
37 | Alexiadis, HristosIM · 26 yrs2354 | 2354 | 2223 | 2409 | 0 | 0 |
38 | Stamatiou, RodolfosFM · 20 yrs2352 | 2352 | 2222 | 2219 | 0 | 0 |
39 | Dogias, ChristosFM · 19 yrs2352 | 2352 | 2125 | 2082 | 0 | 0 |
40▲1 | Kanakaris, GeorgiosIM · 35 yrs2346 | 2346 | 2315 | 2291 | 0 | 0 |
41▲1 | Mitsis, GeorgiosIM · 24 yrs2341 | 2341 | 2319 | 2265 | 0 | 0 |
42▲1 | Papasimakopoulos, AlexandrosIM · 30 yrs2339 | 2339 | 2365 | 2444 | 0 | 0 |
43▲2 | Michelakos, PanagiotisFM · 30 yrs2329 | 2329 | 2132 | 2180 | 0 | 0 |
44▲2 | Kotrotsos, VasiliosFM · 41 yrs2328 | 2328 | 2340 | 2199 | 0 | 0 |
45▲2 | Magkalakis, StefanosFM · 19 yrs2323 | 2323 | 2218 | 2304 | 0 | 0 |
46▼2 | Avramidou, AnastasiaFM · 26 yrs2320 | 2320 | 2284 | 2249 | −10 | 9 |
47▲1 | Grivas, EfstratiosGM · 60 yrs2314 | 2314 | 2296 | 2296 | 0 | 0 |
48▲1 | Kokkoris, HristosFM · 84 yrs2312 | 2312 | — | — | 0 | 0 |
49▲1 | Chatzidakis, MihailFM · 51 yrs2310 | 2310 | 2219 | 2190 | 0 | 0 |
50▲1 | Papadopoulos, PanayotisCM · 30 yrs2310 | 2310 | 2073 | 2035 | 0 | 0 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Titled players — 142
Active · vs 1 month
| Federation | Avg top 10 | |
|---|---|---|
1▲1 | 2,632 | |
2▲1 | 2,631 | |
3· | 2,630 | |
4· | 2,625 | |
5▲3 | 2,606 | |
6· | 🇭🇺Hungary | 2,603 |
7▼2 | 2,603 | |
8▼1 | 2,600 | |
9· | 2,590 | |
10· | 2,584 | |
| ... | ||
| 16 | 2,542 | |
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,719 | |
2· | 2,706 | |
3· | 2,663 | |
4· | 2,638 | |
5▲1 | 2,632 | |
6▲1 | 2,631 | |
7▼2 | 🇺🇿Uzbekistan | 2,631 |
8· | 2,630 | |
9· | 2,625 | |
10· | FIDE | 2,610 |
| ... | ||
| 24 | 2,542 | |
Rankings by country