Top Standard Chess Players in Kazakhstan 🇰🇿
4,727 active players in Kazakhstan by Standard rating. #1 Denis Makhnev leads with 2,581 — 7 pts ahead of Rinat Jumabayev (2,574), and has been No. 1 since Sep 2026. Kazakhstan ranks 31st in the world= unchanged vs last month and 6th in Asia-Pacific by the average rating of its 10 best active players (2,525).
5 players have held No. 1 since 2001; Rinat Jumabayev spent the longest at the top (11 years and 7 months). Sauat Nurgaliyev (16) is the highest-rated player aged 20 or under, No. 5 overall. Active titled players include 15 GMs, 4 WGMs and 32 IMs. This month's standout moves (top 50): Aldiyar Zharas led all gainers at +80 pts, while Nazar Talgatov saw the steepest fall at -34 pts.
Get your federation's monthly list
Top 3 Players
Grandmaster · 26 years old

Age Group Leaders
Biggest Movers · 1 month
Among top 50 players
Top Movers
Flop Movers
All 4 reigns with dates
- JumabayevJan 2021 → Dec 20255y
- MakhnevJan 2026 → May 20265m
- JumabayevJun 2026 → Aug 20263m
- MakhnevSep 2026 → Nov 20263m
Standard · Active · vs 1 month
# | Player | Games | ||||
|---|---|---|---|---|---|---|
1 | Makhnev, DenisGM · 26 yrs2581 | 2581 | 2515 | 2504 | 0 | 0 |
2 | Jumabayev, RinatGM · 37 yrs2574 | 2574 | 2549 | 2487 | +10 | 10 |
3 | Kazhgaleyev, MurtasGM · 53 yrs2532 | 2532 | 2493 | 2453 | −9 | 9 |
4 | Assaubayeva, BibisaraGM · 22 yrs2532 | 2532 | 2441 | 2424 | 0 | 0 |
5 | Nurgaliyev, SauatIM · 16 yrs2526 | 2526 | 2412 | 2438 | 0 | 0 |
6 | Suleymenov, AlisherGM · 26 yrs2508 | 2508 | 2399 | 2389 | +6 | 11 |
7▲4 | Ansat, AldiyarGM · 18 yrs2505 | 2505 | 2484 | 2499 | +20 | 11 |
8▼1 | Nogerbek, KazybekGM · 22 yrs2503 | 2503 | 2467 | 2498 | +1 | 9 |
9▼1 | Sapenov, DaniyalIM · 18 yrs2501 | 2501 | 2450 | 2492 | −1 | 2 |
10 | Agmanov, ZhandosGM · 26 yrs2487 | 2487 | 2426 | 2411 | 0 | 0 |
11▲1 | Kotsur, PavelGM · 52 yrs2484 | 2484 | 2510 | 2511 | 0 | 0 |
12▼3 | Urazayev, ArystanbekIM · 28 yrs2479 | 2479 | 2424 | 2350 | −9 | 9 |
13 | Mamedov, EdgarGM · 16 yrs2479 | 2479 | 2376 | 2509 | +5 | 9 |
14 | Nurman, AluaIM · 19 yrs2460 | 2460 | 2306 | 2272 | 0 | 0 |
15 | Zhalmakhanov, RamazanGM · 24 yrs2455 | 2455 | 2428 | 2445 | 0 | 0 |
16 | Bogdanov, ArtyomIM · 16 yrs2451 | 2451 | 2376 | 2292 | −4 | 9 |
17 | Smirnov, MarkIM · 14 yrs2439 | 2439 | 2357 | 2439 | −12 | 9 |
18 | Khusnutdinov, RustamGM · 39 yrs2433 | 2433 | 2392 | 2383 | 0 | 0 |
19 | Utegaliyev, Azamat · 35 yrs2417 | 2417 | 2501 | 2448 | 0 | 0 |
20▲3 | Kuandykuly, DanisIM · 13 yrs2412 | 2412 | 2135 | 2342 | +18 | 13 |
21▲1 | Akhmedinov, SatbekIM · 20 yrs2402 | 2402 | 2447 | 2311 | +7 | 9 |
22▼1 | Kamalidenova, MeruertIM · 21 yrs2400 | 2400 | 2381 | 2192 | 0 | 0 |
23▲6 | Akhilbay, ImangaliIM · 18 yrs2400 | 2400 | 2325 | 2324 | +18 | 9 |
24▼4 | Assylov, MirasFM · 18 yrs2397 | 2397 | 2270 | 2294 | −5 | 9 |
25▲2 | Balabayeva, XeniyaWGM · 21 yrs2396 | 2396 | 2289 | 2228 | +12 | 15 |
26▼1 | Rinas, OlegFM · 65 yrs2387 | 2387 | 2379 | 2399 | 0 | 0 |
27▼1 | Isanzhulov, ArystanIM · 23 yrs2384 | 2384 | 2370 | 2518 | −1 | 9 |
28▼4 | Abdsattar, AlisherFM · 14 yrs2384 | 2384 | 2341 | 2354 | −5 | 9 |
29▼1 | Kaliakhmet, ElnazWIM · 16 yrs2383 | 2383 | 2292 | 2189 | 0 | 0 |
30 | Suleimen, ErgaliIM · 18 yrs2370 | 2370 | 2367 | 2308 | −5 | 9 |
31 | Temirbayev, SerikbayGM · 65 yrs2367 | 2367 | 2483 | 2351 | 0 | 0 |
32▲26 | Zharas, AldiyarFM · 14 yrs2365 | 2365 | 2211 | 2252 | +80 | 11 |
33▼1 | Ibrayev, NurlanGM · 49 yrs2364 | 2364 | 2214 | 2260 | 0 | 0 |
34▲10 | Zhauynbay, AldiyarFM · 15 yrs2363 | 2363 | 2262 | 2302 | +52 | 20 |
35▼1 | Akhmetov, AyanIM · 29 yrs2360 | 2360 | 2282 | 2282 | 0 | 0 |
36▼1 | Alaguzov, MaxatFM · 38 yrs2357 | 2357 | 2376 | 2315 | 0 | 0 |
37▼1 | Kairbekova, AminaWGM · 20 yrs2355 | 2355 | 2147 | 2154 | 0 | 0 |
38 | Moldagali, BeksultanIM · 19 yrs2353 | 2353 | 2197 | 2181 | 0 | 0 |
39▲14 | Shonazarov, OrashFM · 20 yrs2353 | 2353 | 2302 | 2209 | +58 | 9 |
40▼1 | Abdilkhair, AbilmansurIM · 23 yrs2348 | 2348 | 2344 | 2336 | 0 | 0 |
41▼8 | Daulet, AlikhanFM · 17 yrs2346 | 2346 | 2229 | 2245 | −16 | 9 |
42▼2 | Kostenko, PetrGM · 50 yrs2345 | 2345 | 2281 | 2276 | 0 | 0 |
43▼6 | Kurmangaliyeva, LiyaFM · 21 yrs2344 | 2344 | 2241 | 2217 | −10 | 9 |
44▼2 | Bayantas, AsmanFM · 18 yrs2336 | 2336 | 2136 | 2264 | 0 | 9 |
45▼2 | Petukhov, AlanFM · 17 yrs2325 | 2325 | 2265 | 2328 | 0 | 0 |
46▲3 | Sadubayev, AiratFM · 27 yrs2324 | 2324 | 2240 | 2237 | +25 | 9 |
47▼6 | Talgatov, NazarFM · 16 yrs2311 | 2311 | 2360 | 2319 | −34 | 9 |
48 | Matros, AlexanderIM · 56 yrs2309 | 2309 | 2311 | 2444 | +4 | 5 |
49▲11 | Zhukenov, AituarFM · 22 yrs2307 | 2307 | 2047 | 2079 | +27 | 10 |
50▼5 | Mamyrov, BeybarysFM · 16 yrs2307 | 2307 | 1961 | 1896 | 0 | 0 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Titled players — 161
Active · vs 1 month
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,706 | |
2· | 2,663 | |
3· | 2,638 | |
4▼2 | 🇺🇿Uzbekistan | 2,631 |
5· | 2,557 | |
6· | 2,525 | |
7· | 🇻🇳Vietnam | 2,484 |
8· | 🇦🇺Australia | 2,459 |
9· | 🇲🇳Mongolia | 2,436 |
10· | 🇵🇭Philippines | 2,422 |
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,719 | |
2· | 2,706 | |
3· | 2,663 | |
4· | 2,638 | |
5▲1 | 2,632 | |
6▲1 | 2,631 | |
7▼2 | 🇺🇿Uzbekistan | 2,631 |
8· | 2,630 | |
9· | 2,625 | |
10· | FIDE | 2,610 |
| ... | ||
| 31 | 2,525 | |
Rankings by country