Top Standard Chess Players in Spain 🇪🇸
20,867 active players in Spain by Standard rating. #1 David Antón leads with 2,661 — 35 pts ahead of Jaime Santos Latasa (2,626), and has been No. 1 since Sep 2026. Spain ranks 14th in the world▼1 down 1 vs last month and 8th in Europe by the average rating of its 10 best active players (2,600).
11 players have held No. 1 since 1971; Alexei Shirov spent the longest at the top (16 years and 5 months). Diego Macias Pino (19) is the highest-rated player aged 20 or under, No. 17 overall. Active titled players include 45 GMs, 2 WGMs and 124 IMs. This month's standout moves (top 50): David Antón led all gainers at +27 pts, while Levan Aroshidze saw the steepest fall at -20 pts.
David Antón, who won Legends & Prodigies in Madrid in September, gains 27 points to 2661 and climbs from No. 86 to No. 55 in the world; he remains Spain's No. 1, ahead of Jaime Santos Latasa (2626). Read the Spain report →
Get your federation's monthly list
Top 3 Players
Age Group Leaders
Biggest Movers · 1 month
Among top 50 players
Top Movers
Flop Movers
All 13 reigns with dates
- Vallejo PonsJan 2021 → Jun 20221y 6m
- ShirovJul 2022 → Jul 20221m
- Vallejo PonsAug 2022 → Nov 20231y 4m
- Anton GuijarroDec 2023 → Aug 20249m
- ShirovSep 2024 → Sep 20241m
- Anton GuijarroOct 2024 → Mar 20256m
- ShirovApr 2025 → Apr 20251m
- YuffaMay 2025 → Sep 20255m
- Vallejo PonsOct 2025 → Oct 20251m
- Anton GuijarroNov 2025 → Jun 20268m
- ChigaevJul 2026 → Jul 20261m
- Vallejo PonsAug 2026 → Aug 20261m
- Anton GuijarroSep 2026 → Nov 20263m
Standard · Active · vs 1 month
# | Player | Games | ||||
|---|---|---|---|---|---|---|
1 | 2661 | 2620 | 2560 | +27 | 10 | |
2 | 2626 | 2624 | 2641 | 0 | 0 | |
3 | 2622 | 2587 | 2507 | +1 | 5 | |
4 | 2600 | 2493 | 2551 | 0 | 0 | |
5 | Shirov, AlexeiGM · 54 yrs2597 | 2597 | 2615 | 2567 | +5 | 9 |
6 | Salgado Lopez, IvanGM · 35 yrs2591 | 2591 | 2563 | 2536 | 0 | 0 |
7 | Illescas Cordoba, MiguelGM · 61 yrs2587 | 2587 | 2612 | 2570 | 0 | 0 |
8▲1 | Iturrizaga Bonelli, EduardoGM · 37 yrs2580 | 2580 | 2587 | 2620 | 0 | 0 |
9▼1 | Yuffa, DaniilGM · 29 yrs2576 | 2576 | 2514 | 2554 | −8 | 6 |
10▲1 | Alonso Rosell, AlvarGM · 34 yrs2564 | 2564 | 2504 | 2572 | +4 | 10 |
11▼1 | Pichot, AlanGM · 28 yrs2560 | 2560 | 2591 | 2572 | −5 | 3 |
12 | Ibarra Jerez, Jose CarlosGM · 41 yrs2534 | 2534 | 2545 | 2547 | +1 | 1 |
13 | Perez Candelario, ManuelGM · 43 yrs2532 | 2532 | 2456 | 2470 | 0 | 0 |
14 | Forcen Esteban, DanielGM · 32 yrs2525 | 2525 | 2517 | 2532 | 0 | 0 |
15▲1 | Alsina Leal, DanielGM · 38 yrs2514 | 2514 | 2425 | 2344 | +1 | 1 |
16▼1 | Aroshidze, LevanGM · 41 yrs2501 | 2501 | 2472 | 2533 | −20 | 9 |
17 | Macias Pino, DiegoIM · 19 yrs2500 | 2500 | 2413 | 2463 | +3 | 9 |
18 | Pulvett Marin, Daniel EduardoIM · 35 yrs2499 | 2499 | 2496 | 2416 | +3 | 2 |
19 | Cacho Reigadas, SergioIM · 52 yrs2495 | 2495 | 2536 | — | 0 | 0 |
20▲1 | Lopez Martinez, Josep ManuelGM · 46 yrs2486 | 2486 | 2483 | 2419 | 0 | 2 |
21▼1 | Diaz Camallonga, CarlesIM · 30 yrs2480 | 2480 | 2507 | 2441 | −7 | 2 |
22 | Suarez Gomez, JulioIM · 28 yrs2480 | 2480 | 2400 | 2417 | 0 | 0 |
23 | Asis Gargatagli, HipolitoGM · 40 yrs2478 | 2478 | 2519 | 2557 | 0 | 0 |
24 | Garriga Cazorla, PereGM · 28 yrs2475 | 2475 | 2544 | 2374 | 0 | 0 |
25 | Magem Badals, JordiGM · 59 yrs2474 | 2474 | 2479 | 2475 | 0 | 0 |
26▲1 | Gines Esteo, Pedro AntonioGM · 22 yrs2469 | 2469 | 2442 | 2461 | 0 | 0 |
27▲1 | Castellanos Rodriguez, RenierGM · 44 yrs2468 | 2468 | 2420 | 2562 | 0 | 0 |
28▼2 | Cuenca Jimenez, Jose FernandoGM · 39 yrs2467 | 2467 | 2482 | 2431 | −4 | 0 |
29 | Suarez Garcia, Carlos 1996IM · 30 yrs2467 | 2467 | 2444 | 2470 | 0 | 0 |
30 | Villa Tornero, AlexIM · 16 yrs2466 | 2466 | 2419 | 2415 | 0 | 9 |
31▲2 | Garcia Ramos, DanielIM · 27 yrs2462 | 2462 | 2385 | 2343 | +10 | 2 |
32▼1 | Reinaldo Castineira, RoiIM · 46 yrs2456 | 2456 | 2434 | — | 0 | 0 |
33▼1 | Habans Aguerrea, JavierIM · 18 yrs2456 | 2456 | 2419 | 2419 | 0 | 0 |
34 | Vila Gazquez, XavierGM · 36 yrs2449 | 2449 | 2438 | 2409 | 0 | 0 |
35 | Alonso Garcia, AaronIM · 23 yrs2449 | 2449 | 2403 | 2415 | 0 | 0 |
36 | Fluvia Poyatos, JoanIM · 44 yrs2448 | 2448 | 2417 | 2466 | 0 | 0 |
37▲5 | Almagro Llamas, PabloIM · 43 yrs2444 | 2444 | 2383 | 2375 | +11 | 0 |
38 | Arizmendi Martinez, Julen LuisGM · 50 yrs2441 | 2441 | 2469 | 2456 | 0 | 0 |
39 | Llorente Zaro, AlfonsoIM · 37 yrs2441 | 2441 | 2438 | 2485 | 0 | 0 |
40▼3 | Larino Nieto, DavidGM · 37 yrs2438 | 2438 | 2495 | 2437 | −4 | 16 |
41▼1 | Vergara Anton, DiegoIM · 19 yrs2437 | 2437 | 2369 | 2354 | 0 | 0 |
42▼1 | Tejedor Fuente, EnriqueIM · 31 yrs2434 | 2434 | 2441 | 2526 | 0 | 0 |
43 | Camacho Collados, MarcosIM · 35 yrs2431 | 2431 | 2348 | 2351 | 0 | 0 |
44 | Guerra Mendez, Jose AngelGM · 38 yrs2431 | 2431 | 2414 | 2492 | 0 | 0 |
45 | Cacheiro Blanco, DiegoFM · 18 yrs2431 | 2431 | 2426 | 2379 | 0 | 0 |
46▲5 | Quispe Arteaga, GabrielFM · 23 yrs2428 | 2428 | 2481 | 2461 | +4 | 2 |
47▲2 | Oms Pallisse, JosepGM · 53 yrs2425 | 2425 | 2332 | 2469 | 0 | 0 |
48▼1 | Domingo Nunez, RubenIM · 27 yrs2425 | 2425 | 2382 | 2337 | −2 | 7 |
49▲5 | Del Rio De Angelis, Salvador GabrielGM · 50 yrs2424 | 2424 | 2417 | 2466 | +2 | 9 |
50 | Cruz Lledo, PabloIM · 31 yrs2424 | 2424 | 2362 | 2402 | 0 | 0 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Titled players — 785
Active · vs 1 month
| Federation | Avg top 10 | |
|---|---|---|
1▲1 | 2,632 | |
2▲1 | 2,631 | |
3· | 2,630 | |
4· | 2,625 | |
5▲3 | 2,606 | |
6· | 🇭🇺Hungary | 2,603 |
7▼2 | 2,603 | |
8▼1 | 2,600 | |
9· | 2,590 | |
10· | 2,584 |
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,719 | |
2· | 2,706 | |
3· | 2,663 | |
4· | 2,638 | |
5▲1 | 2,632 | |
6▲1 | 2,631 | |
7▼2 | 🇺🇿Uzbekistan | 2,631 |
8· | 2,630 | |
9· | 2,625 | |
10· | FIDE | 2,610 |
| ... | ||
| 14 | 2,600 | |
Rankings by country
