Top Standard Chess Players in Poland 🇵🇱
11,021 active players in Poland by Standard rating. #1 Jan-Krzysztof Duda leads with 2,741 — 87 pts ahead of Radoslaw Wojtaszek (2,654), and has been No. 1 since Nov 2019. Poland ranks 15th in the world= unchanged vs last month and 9th in Europe by the average rating of its 10 best active players (2,590).
14 players have held No. 1 since 1971; Wlodzimierz Schmidt spent the longest at the top (12 years and 2 months). Jan Malek (19) is the highest-rated player aged 20 or under, No. 4 overall. Active titled players include 47 GMs, 6 WGMs and 72 IMs. This month's standout moves (top 50): Adam Gibala led all gainers at +8 pts, while Jakub Seemann saw the steepest fall at -9 pts.
Jan-Krzysztof Duda has been Poland's No. 1 for 85 months and holds No. 13 in the world at 2741. Alina Kashlinskaya leads the Polish women at 2474, and Poland have 4 women in the women's world top 100. Read the Poland report →
Get your federation's monthly list
Top 3 Players
Age Group Leaders
Biggest Movers · 1 month
Among top 50 players
Top Movers
All 1 reigns with dates
- DudaJan 2021 → Nov 20265y 11m
Standard · Active · vs 1 month
# | Player | Games | ||||
|---|---|---|---|---|---|---|
1 | 2741 | 2685 | 2704 | 0 | 0 | |
2 | 2654 | 2611 | 2584 | −4 | 3 | |
3 | 2608 | 2541 | 2626 | −1 | 3 | |
4 | Malek, JanGM · 19 yrs2598 | 2598 | 2420 | 2429 | +2 | 2 |
5 | Teclaf, PawelGM · 23 yrs2571 | 2571 | 2522 | 2585 | 0 | 3 |
6 | Socko, BartoszGM · 48 yrs2557 | 2557 | 2519 | 2470 | +3 | 3 |
7 | Bartel, MateuszGM · 41 yrs2551 | 2551 | 2507 | 2499 | +2 | 2 |
8 | Tomczak, JacekGM · 36 yrs2545 | 2545 | 2543 | 2523 | 0 | 3 |
9 | Warakomski, TomaszGM · 37 yrs2536 | 2536 | 2449 | 2445 | −5 | 2 |
10 | Janik, IgorGM · 26 yrs2535 | 2535 | 2522 | 2504 | −2 | 3 |
11 | Piorun, KacperGM · 35 yrs2532 | 2532 | 2528 | 2505 | 0 | 0 |
12 | Kosakowski, JakubGM · 24 yrs2523 | 2523 | 2539 | 2531 | +5 | 5 |
13▲7 | Szpar, MiloszGM · 24 yrs2514 | 2514 | 2420 | 2433 | +7 | 9 |
14▲3 | Klimkowski, JanGM · 19 yrs2513 | 2513 | 2408 | 2447 | +5 | 3 |
15▼1 | Macieja, BartlomiejGM · 49 yrs2512 | 2512 | 2454 | 2404 | 0 | 0 |
16▼3 | Cieslak, PatrykIM · 16 yrs2511 | 2511 | 2415 | 2476 | −2 | 7 |
17▲2 | Moranda, WojciechGM · 38 yrs2509 | 2509 | 2575 | 2603 | +2 | 3 |
18▲4 | Krasenkow, MichalGM · 63 yrs2508 | 2508 | 2407 | 2342 | +5 | 9 |
19▼1 | Kempinski, RobertGM · 49 yrs2507 | 2507 | 2490 | 2608 | 0 | 0 |
20▲1 | Dziuba, MarcinGM · 43 yrs2507 | 2507 | 2456 | 2462 | +2 | 4 |
21▲2 | Olszewski, MichalGM · 37 yrs2503 | 2503 | 2434 | 2423 | 0 | 0 |
22▼6 | Seemann, JakubGM · 18 yrs2503 | 2503 | 2442 | 2418 | −9 | 3 |
23▲4 | Heberla, BartlomiejGM · 41 yrs2500 | 2500 | 2426 | 2417 | +6 | 7 |
24 | Licznerski, LukaszIM · 31 yrs2500 | 2500 | 2417 | 2460 | +3 | 2 |
25 | Wieczorek, OskarGM · 32 yrs2495 | 2495 | 2324 | 2362 | 0 | 0 |
26 | Mista, AleksanderGM · 43 yrs2494 | 2494 | 2514 | 2481 | 0 | 0 |
27▲1 | Krzyzanowski, MarcinGM · 32 yrs2493 | 2493 | 2445 | 2454 | 0 | 0 |
28▲1 | Pakleza, ZbigniewGM · 40 yrs2490 | 2490 | 2414 | 2467 | −2 | 1 |
29▲1 | Tazbir, MarcinGM · 38 yrs2489 | 2489 | 2471 | 2453 | 0 | 2 |
30▲1 | Nasuta, GrzegorzGM · 30 yrs2487 | 2487 | 2462 | 2438 | 0 | 0 |
31▲1 | Raczek, KrzysztofIM · 18 yrs2485 | 2485 | 2415 | 2432 | +6 | 13 |
32▲1 | Gdanski, JacekGM · 56 yrs2478 | 2478 | 2324 | 2274 | 0 | 0 |
33▲1 | Kanarek, MarcelGM · 33 yrs2478 | 2478 | 2359 | 2339 | 0 | 0 |
34▲1 | Sadzikowski, DanielGM · 32 yrs2478 | 2478 | 2378 | 2376 | 0 | 0 |
35▲6 | Psyk, Radoslaw · 24 yrs2477 | 2477 | 2392 | 2432 | +7 | 9 |
36 | Markowski, TomaszGM · 51 yrs2475 | 2475 | 2392 | 2404 | 0 | 0 |
37 | Kashlinskaya, AlinaIM · 33 yrs2474 | 2474 | 2353 | 2348 | 0 | 0 |
38 | Leniart, ArkadiuszGM · 35 yrs2473 | 2473 | 2418 | 2371 | 0 | 0 |
39 | Sowinski, PawelIM · 16 yrs2473 | 2473 | 2442 | 2392 | 0 | 0 |
40 | Klekowski, MaciejGM · 34 yrs2470 | 2470 | 2484 | 2552 | 0 | 0 |
41▲1 | Brodowski, PiotrIM · 37 yrs2465 | 2465 | 2384 | 2399 | −1 | 1 |
42▲1 | Baum, JonaszIM · 22 yrs2457 | 2457 | 2387 | 2356 | −2 | 9 |
43▲1 | Czarnota, PawelGM · 38 yrs2456 | 2456 | 2498 | 2507 | 0 | 0 |
44▲2 | Kozak, Antoni · 24 yrs2455 | 2455 | 2458 | 2429 | 0 | 0 |
45▲2 | Antoniewski, RafalGM · 46 yrs2454 | 2454 | 2512 | 2581 | 0 | 0 |
46▲2 | Kuzmicz, KrystianIM · 39 yrs2454 | 2454 | 2356 | 2350 | 0 | 0 |
47▼2 | Fus, JakubIM · 24 yrs2452 | 2452 | 2413 | 2346 | −3 | 4 |
48▲1 | Slaby, JerzyIM · 43 yrs2451 | 2451 | 2431 | 2375 | 0 | 0 |
49▲1 | Mayorau, MikitaGM · 41 yrs2449 | 2449 | 2415 | 2395 | 0 | 0 |
50▲6 | Gibala, AdamFM · 14 yrs2442 | 2442 | 2363 | 2337 | +8 | 2 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Titled players — 458
Active · vs 1 month
| Federation | Avg top 10 | |
|---|---|---|
1▲1 | 2,632 | |
2▲1 | 2,631 | |
3· | 2,630 | |
4· | 2,625 | |
5▲3 | 2,606 | |
6· | 🇭🇺Hungary | 2,603 |
7▼2 | 2,603 | |
8▼1 | 2,600 | |
9· | 2,590 | |
10· | 2,584 |
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,719 | |
2· | 2,706 | |
3· | 2,663 | |
4· | 2,638 | |
5▲1 | 2,632 | |
6▲1 | 2,631 | |
7▼2 | 🇺🇿Uzbekistan | 2,631 |
8· | 2,630 | |
9· | 2,625 | |
10· | FIDE | 2,610 |
| ... | ||
| 15 | 2,590 | |
Rankings by country
