Top Standard Chess Players in Switzerland 🇨🇭
3,717 active players in Switzerland by Standard rating. #1 Vadim Milov leads with 2,587 — 21 pts ahead of Li Min Peng (2,566), and has been No. 1 since May 2019. Switzerland ranks 32nd in the world= unchanged vs last month and 22nd in Europe by the average rating of its 10 best active players (2,520).
6 players have held No. 1 since 1971; Vadim Milov's 23 years and 4 months at the top are the longest. Moritz Valentin Collin (20) is the highest-rated player aged 20 or under, No. 15 overall. Active titled players include 12 GMs, 2 WGMs and 31 IMs. This month's standout moves (top 50): Matthias Mattenberger led all gainers at +24 pts, while Moritz Valentin Collin saw the steepest fall at -15 pts.
Get your federation's monthly list
Top 3 Players
Grandmaster · 54 years old

Age Group Leaders
Biggest Movers · 1 month
Among top 50 players
Top Movers
Flop Movers
All 1 reigns with dates
- MilovJan 2021 → Nov 20265y 11m
Standard · Active · vs 1 month
# | Player | Games | ||||
|---|---|---|---|---|---|---|
1 | Milov, VadimGM · 54 yrs2587 | 2587 | 2616 | 2519 | +5 | 4 |
2 | Peng, Li MinGM · 29 yrs2566 | 2566 | 2544 | 2441 | +6 | 29 |
3 | Bogner, SebastianGM · 35 yrs2546 | 2546 | 2546 | 2505 | +4 | 2 |
4 | Fontaine, RobertGM · 46 yrs2526 | 2526 | — | — | −1 | 2 |
5 | Georgiadis, NicoGM · 30 yrs2522 | 2522 | 2494 | 2442 | 0 | 0 |
6 | Pelletier, YannickGM · 50 yrs2519 | 2519 | 2643 | — | +2 | 2 |
7 | Demuth, AdrienGM · 35 yrs2514 | 2514 | 2465 | 2466 | +1 | 2 |
8 | Kosteniuk, AlexandraGM · 42 yrs2478 | 2478 | 2431 | 2422 | −3 | 2 |
9▲1 | Jenni, FlorianGM · 46 yrs2471 | 2471 | 2436 | 2407 | +5 | 2 |
10▼1 | Georgiadis, IoannisIM · 39 yrs2467 | 2467 | 2482 | 2447 | −11 | 2 |
11 | Vernay, ClovisGM · 37 yrs2459 | 2459 | 2480 | 2468 | −2 | 2 |
12 | Forster, RichardIM · 51 yrs2447 | 2447 | — | — | 0 | 0 |
13 | Baenziger, FabianIM · 24 yrs2445 | 2445 | 2365 | 2426 | +6 | 5 |
14▲2 | Arcuti, DavideIM · 27 yrs2406 | 2406 | 2316 | 2253 | −2 | 1 |
15▼1 | Collin, Moritz ValentinFM · 20 yrs2403 | 2403 | 2120 | 2101 | −15 | 9 |
16▲1 | Brunner, LucasGM · 59 yrs2399 | 2399 | — | — | 0 | 2 |
17▲4 | Mattenberger, MatthiasFM · 18 yrs2398 | 2398 | 2208 | 2332 | +24 | 11 |
18▼3 | Schiendorfer, EmanuelFM · 36 yrs2396 | 2396 | 2337 | 2233 | −13 | 4 |
19▼1 | Toktomushev, TeimurIM · 17 yrs2393 | 2393 | 2419 | 2344 | +3 | 2 |
20▼1 | Gallagher, Joseph G.GM · 62 yrs2387 | 2387 | 2380 | 2432 | 0 | 0 |
21▼1 | Gaehwiler, GabrielIM · 32 yrs2384 | 2384 | 2356 | 2477 | +4 | 7 |
22▲2 | Fischer, DanielIM · 23 yrs2363 | 2363 | 2307 | — | +6 | 2 |
23 | Degtiarev, EvgenyIM · 39 yrs2362 | 2362 | 2279 | 2258 | +4 | 2 |
24▼2 | Gloor, RogerFM · 35 yrs2360 | 2360 | — | — | 0 | 0 |
25▲3 | Jaeggi, DorianFM · 46 yrs2353 | 2353 | — | — | +5 | 8 |
26▼1 | Costa, Gian LucaIM · 61 yrs2352 | 2352 | 2382 | — | 0 | 0 |
27 | Kurmann, OliverIM · 41 yrs2351 | 2351 | 2396 | 2475 | 0 | 0 |
28 | Domont, AlexandreIM · 64 yrs2346 | 2346 | 2308 | 2340 | −6 | 4 |
29▼3 | Fecker, NoahFM · 22 yrs2345 | 2345 | 2238 | 2339 | −7 | 9 |
30▼1 | Loetscher, RolandIM · 44 yrs2342 | 2342 | 2325 | 2361 | +1 | 1 |
31▼1 | Botta, GabrieleFM · 35 yrs2341 | 2341 | 2326 | 2330 | 0 | 0 |
32▼1 | Lehmann, MarcoFM · 35 yrs2337 | 2337 | — | 2303 | 0 | 0 |
33▼1 | Joie, SebastienIM · 39 yrs2333 | 2333 | 2399 | 2324 | −3 | 2 |
34 | Buss, RalphIM · 44 yrs2329 | 2329 | — | — | +2 | 2 |
35 | Carron, JulienIM · 41 yrs2324 | 2324 | — | — | −3 | 1 |
36▲2 | Ustianovich, NazarFM · 43 yrs2323 | 2323 | 2298 | 2319 | +5 | 2 |
37▼1 | Schaerer, JulianFM · 33 yrs2322 | 2322 | — | — | 0 | 0 |
38▼5 | Ballmann, MartinIM · 58 yrs2321 | 2321 | — | — | −6 | 2 |
39▲9 | Manko, MariiaWIM · 19 yrs2321 | 2321 | 2211 | 2011 | +24 | 11 |
40▼3 | Gut, LionelFM · 17 yrs2317 | 2317 | 2156 | 2262 | −5 | 13 |
41▼2 | Stijve, TheoIM · 25 yrs2314 | 2314 | 2261 | 2213 | 0 | 2 |
42▲1 | Hochstrasser, MichaelIM · 50 yrs2311 | 2311 | 2311 | 2234 | +7 | 2 |
43▼3 | Colmenares, AurelioFM · 39 yrs2308 | 2308 | 2338 | 2225 | −2 | 8 |
44▼3 | Saminskij, JanFM · 14 yrs2306 | 2306 | 2237 | 2280 | −4 | 9 |
45▼3 | Moor, RogerIM · 50 yrs2304 | 2304 | 2363 | 2377 | 0 | 0 |
46▲1 | Sutter, OliverFM · 56 yrs2300 | 2300 | 2272 | 2207 | +3 | 9 |
47▼1 | Yarmonov, IgorIM · 59 yrs2300 | 2300 | 2259 | 2127 | 0 | 0 |
48▲1 | Moor, OlivierIM · 50 yrs2294 | 2294 | 2335 | 2260 | 0 | 0 |
49▲6 | Georgescu, LenaFM · 27 yrs2294 | 2294 | 2169 | 2105 | +17 | 2 |
50▲1 | Sermier, GuillaumeIM · 48 yrs2291 | 2291 | 2362 | 2398 | +5 | 2 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Titled players — 140
Active · vs 1 month
| Federation | Avg top 10 | |
|---|---|---|
1▲1 | 2,632 | |
2▲1 | 2,631 | |
3· | 2,630 | |
4· | 2,625 | |
5▲3 | 2,606 | |
6· | 🇭🇺Hungary | 2,603 |
7▼2 | 2,603 | |
8▼1 | 2,600 | |
9· | 2,590 | |
10· | 2,584 | |
| ... | ||
| 22 | 2,520 | |
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,719 | |
2· | 2,706 | |
3· | 2,663 | |
4· | 2,638 | |
5▲1 | 2,632 | |
6▲1 | 2,631 | |
7▼2 | 🇺🇿Uzbekistan | 2,631 |
8· | 2,630 | |
9· | 2,625 | |
10· | FIDE | 2,610 |
| ... | ||
| 32 | 2,520 | |
Rankings by country