Top Standard Chess Players in Ukraine 🇺🇦
3,994 active players in Ukraine by Standard rating. #1 Pavel Eljanov leads with 2,665 — 14 pts ahead of Igor Kovalenko (2,651), and has been No. 1 since Sep 2026. Ukraine ranks 9th in the world= unchanged vs last month and 4th in Europe by the average rating of its 10 best active players (2,625).
8 players have held No. 1 since 2001; Vassily Ivanchuk spent the longest at the top (12 years and 1 month). Ihor Samunenkov (17) is the highest-rated player aged 20 or under, No. 9 overall. Active titled players include 51 GMs, 6 WGMs and 63 IMs. This month's standout moves (top 50): Vitaliy Bernadskiy led all gainers at +36 pts, while Alexander Kovchan saw the steepest fall at -17 pts.
Get your federation's monthly list
Top 3 Players
Age Group Leaders
Biggest Movers · 1 month
Among top 50 players
Top Movers
Flop Movers
All 13 reigns with dates
- KryvoruchkoJan 2021 → Aug 20218m
- AreshchenkoSep 2021 → Sep 20211m
- EljanovOct 2021 → Nov 20212m
- KorobovDec 2021 → Apr 20225m
- NyzhnykMay 2022 → Jun 20222m
- KorobovJul 2022 → Jul 20221m
- EljanovAug 2022 → Mar 20252y 8m
- KovalenkoApr 2025 → Jul 20254m
- EljanovAug 2025 → Sep 20252m
- KovalenkoOct 2025 → Apr 20267m
- EljanovMay 2026 → May 20261m
- KovalenkoJun 2026 → Aug 20263m
- EljanovSep 2026 → Nov 20263m
Standard · Active · vs 1 month
# | Player | Games | ||||
|---|---|---|---|---|---|---|
1 | 2665 | 2605 | 2622 | +1 | 9 | |
2 | 2651 | 2589 | 2610 | 0 | 0 | |
3▲1 | 2635 | 2619 | 2621 | +7 | 9 | |
4▼1 | 2625 | 2663 | 2625 | −7 | 2 | |
5 | 2621 | 2622 | 2647 | +1 | 3 | |
6▲1 | 2617 | 2643 | 2633 | 0 | 2 | |
7▲1 | 2614 | 2681 | 2587 | 0 | 0 | |
8▼2 | 2610 | 2513 | 2478 | −8 | 10 | |
9 | 2610 | 2489 | 2544 | +3 | 9 | |
10 | 2604 | 2607 | 2684 | 0 | 0 | |
11 | Areshchenko, AlexanderGM · 40 yrs2598 | 2598 | 2558 | 2580 | 0 | 0 |
12 | Fedorchuk, Sergey A.GM · 45 yrs2585 | 2585 | 2585 | 2531 | −11 | 2 |
13 | Kuzubov, YuriyGM · 36 yrs2571 | 2571 | 2580 | 2531 | −1 | 8 |
14▲1 | Ovsejevitsch, SergeiGM · 49 yrs2561 | 2561 | 2487 | 2439 | −3 | 2 |
15▼1 | Moiseenko, AlexanderGM · 46 yrs2561 | 2561 | 2521 | 2531 | −8 | 8 |
16 | Oleksiyenko, MykhayloGM · 40 yrs2558 | 2558 | 2460 | 2525 | 0 | 0 |
17 | Baryshpolets, AndreyGM · 35 yrs2557 | 2557 | 2479 | 2532 | 0 | 0 |
18▲8 | Bernadskiy, VitaliyGM · 32 yrs2553 | 2553 | 2520 | 2526 | +36 | 28 |
19▼1 | Efimenko, ZaharGM · 41 yrs2547 | 2547 | 2607 | 2546 | −1 | 3 |
20▼1 | Tarlev, KonstantinGM · 39 yrs2538 | 2538 | 2569 | 2506 | +1 | 2 |
21 | Nyzhnyk, IllyaGM · 30 yrs2527 | 2527 | 2633 | 2572 | 0 | 0 |
22▲2 | Baklan, VladimirGM · 48 yrs2525 | 2525 | 2624 | 2610 | +5 | 2 |
23▼1 | Muzychuk, AnnaGM · 36 yrs2524 | 2524 | 2399 | 2430 | 0 | 0 |
24▲1 | Tukhaev, AdamGM · 38 yrs2519 | 2519 | 2493 | 2435 | 0 | 0 |
25▲2 | Vorontsov, PavloGM · 28 yrs2514 | 2514 | 2534 | 2480 | +2 | 1 |
26▼3 | Matviishen, ViktorGM · 24 yrs2513 | 2513 | 2422 | 2447 | −11 | 14 |
27▲1 | Bazakutsa, SvyatoslavIM · 18 yrs2509 | 2509 | 2416 | 2419 | −2 | 2 |
28▲2 | Bogdanov, EgorGM · 30 yrs2508 | 2508 | 2440 | 2410 | +5 | 3 |
29 | Vetoshko, VolodymyrGM · 28 yrs2504 | 2504 | 2464 | 2460 | 0 | 0 |
30▲2 | Dehtiarov, RomanGM · 18 yrs2502 | 2502 | 2442 | 2469 | 0 | 0 |
31▲3 | Solodovnichenko, YuriGM · 48 yrs2500 | 2500 | 2520 | 2383 | +9 | 11 |
32▲3 | Sumets, AndreyGM · 46 yrs2493 | 2493 | 2526 | 2485 | +7 | 9 |
33▼2 | Larkin, VladyslavIM · 22 yrs2491 | 2491 | 2488 | 2428 | −11 | 11 |
34▲2 | Baikovsky, YuriyIM · 67 yrs2486 | 2486 | 2412 | 2429 | 0 | 0 |
35▼2 | Roshka, YevgeniyIM · 25 yrs2482 | 2482 | 2492 | 2522 | −15 | 12 |
36▲1 | Mosesov, DanyilIM · 23 yrs2466 | 2466 | 2417 | 2387 | −6 | 11 |
37▲2 | Muzychuk, MariyaGM · 34 yrs2463 | 2463 | 2419 | 2372 | 0 | 0 |
38▲2 | Hnatyshyn, AnastasiiaWFM · 16 yrs2462 | 2462 | 2143 | 2249 | 0 | 0 |
39▲2 | Gasanov, EldarGM · 44 yrs2461 | 2461 | 2394 | 2401 | 0 | 0 |
40▲8 | Aveskulov, ValeriyGM · 40 yrs2459 | 2459 | 2509 | 2542 | +12 | 10 |
41▲1 | Dubnevych, MaksymFM · 17 yrs2457 | 2457 | 2438 | 2458 | 0 | 0 |
42▲1 | Firman, NazarGM · 43 yrs2452 | 2452 | 2433 | 2414 | 0 | 0 |
43▲1 | Kharchenko, BorisGM · 35 yrs2452 | 2452 | 2407 | 2364 | 0 | 0 |
44▲1 | Bortnyk, MykolaIM · 32 yrs2451 | 2451 | 2518 | 2635 | 0 | 0 |
45▲4 | Bakhmatskyi, VladyslavIM · 28 yrs2451 | 2451 | 2428 | 2389 | +5 | 10 |
46▲1 | Golubev, MikhailGM · 56 yrs2450 | 2450 | 2323 | 2316 | 0 | 0 |
47▼9 | Kovchan, AlexanderGM · 43 yrs2446 | 2446 | 2466 | 2444 | −17 | 18 |
48▲2 | Shneider, AleksandrGM · 64 yrs2443 | 2443 | 2499 | 2446 | 0 | 0 |
49▲2 | Dyachuk, ArtemFM · 17 yrs2441 | 2441 | 2430 | 2488 | +7 | 8 |
50▼4 | Sulypa, OleksandrGM · 54 yrs2436 | 2436 | 2363 | 2377 | −14 | 5 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Titled players — 215
Active · vs 1 month
| Federation | Avg top 10 | |
|---|---|---|
1▲1 | 2,632 | |
2▲1 | 2,631 | |
3· | 2,630 | |
4· | 2,625 | |
5▲3 | 2,606 | |
6· | 🇭🇺Hungary | 2,603 |
7▼2 | 2,603 | |
8▼1 | 2,600 | |
9· | 2,590 | |
10· | 2,584 |
| Federation | Avg top 10 | |
|---|---|---|
1· | 2,719 | |
2· | 2,706 | |
3· | 2,663 | |
4· | 2,638 | |
5▲1 | 2,632 | |
6▲1 | 2,631 | |
7▼2 | 🇺🇿Uzbekistan | 2,631 |
8· | 2,630 | |
9· | 2,625 | |
10· | FIDE | 2,610 |
Rankings by country
